Close menu

Instruments & models

PREDE POM-01 sun-sky radiometer

PI Victor Estelles
Operators: Monica Campanelli, Henri Diemoz
Participant University of Valencia
Instrument picture

The PREDE POM-01 is an automatic ground based radiometer measuring sun direct and sky diffuse radiance with a 1.0º field of view limiting tube at 7 channels (315, 443, 500, 675, 870, 940 and 1020 nm). The optical head is pointed at the sun continuously, acquiring direct sun readings every minute, and sky diffuse radiance measurements in the almucantar and principal solar planes every 10-20 minutes.

This radiometer is the standard instrument of the international SKYNET and ESR networks (http://euroskyrad.net). The measurements are automatically sent to the International Data Center in Japan, where in turn are processed with the SKYRAD inversion code to retrieve aerosol columnar properties such as aerosol optical depth, Angström exponent, volume distributions, single scattering albedo, refractive index, and phase function.

Measurements

Measurement Start time Duration
PREDE POM-01 June 14, 2017, midnight 1 day
PREDE POM-01 June 13, 2017, midnight 1 day
PREDE POM-01 June 12, 2017, midnight 1 day
PREDE POM-01 June 11, 2017, midnight 1 day
PREDE POM-01 June 10, 2017, midnight 1 day
PREDE POM-01 June 9, 2017, midnight 1 day
PREDE POM-01 June 8, 2017, midnight 1 day
PREDE POM-01 June 7, 2017, midnight 1 day
PREDE POM-01 June 6, 2017, midnight 1 day
PREDE POM-01 June 5, 2017, midnight 1 day
PREDE POM-01 June 4, 2017, midnight 1 day
PREDE POM-01 June 3, 2017, midnight 1 day
PREDE POM-01 June 2, 2017, midnight 1 day
PREDE POM-01 June 1, 2017, midnight 1 day
PREDE POM-01 May 31, 2017, midnight 1 day
PREDE POM-01 May 30, 2017, midnight 1 day
PREDE POM-01 May 27, 2017, midnight 1 day
PREDE POM-01 May 26, 2017, midnight 1 day
PREDE POM-01 May 25, 2017, midnight 1 day
PREDE POM-01 May 24, 2017, midnight 1 day
PREDE POM-01 May 23, 2017, midnight 1 day
PREDE POM-01 May 22, 2017, midnight 1 day
PREDE POM-01 May 21, 2017, midnight 1 day
PREDE POM-01 May 20, 2017, midnight 1 day
PREDE POM-01 May 19, 2017, midnight 1 day
PREDE POM-01 May 18, 2017, midnight 1 day
PREDE POM-01 May 17, 2017, midnight 1 day
PREDE POM-01 May 16, 2017, midnight 1 day
PREDE POM-01 May 15, 2017, midnight 1 day
PREDE POM-01 May 14, 2017, midnight 1 day
PREDE POM-01 May 13, 2017, midnight 1 day
PREDE POM-01 May 12, 2017, midnight 1 day
PREDE POM-01 May 11, 2017, midnight 1 day
PREDE POM-01 May 10, 2017, midnight 1 day
PREDE POM-01 May 9, 2017, midnight 1 day
PREDE POM-01 May 8, 2017, midnight 1 day
PREDE POM-01 May 7, 2017, midnight 1 day
PREDE POM-01 May 6, 2017, midnight 1 day
PREDE POM-01 May 5, 2017, midnight 1 day
PREDE POM-01 May 4, 2017, midnight 1 day
PREDE POM-01 May 3, 2017, midnight 1 day
PREDE POM-01 May 2, 2017, midnight 1 day
PREDE POM-01 May 1, 2017, midnight 1 day
PREDE POM-01 April 30, 2017, midnight 1 day
PREDE POM-01 April 29, 2017, midnight 1 day
PREDE POM-01 April 28, 2017, midnight 1 day
PREDE POM-01 April 27, 2017, midnight 1 day
PREDE POM-01 April 26, 2017, midnight 1 day
PREDE POM-01 April 25, 2017, midnight 1 day
PREDE POM-01 April 24, 2017, midnight 1 day
PREDE POM-01 April 23, 2017, midnight 1 day
PREDE POM-01 April 22, 2017, midnight 1 day
PREDE POM-01 April 21, 2017, midnight 1 day
PREDE POM-01 April 20, 2017, midnight 1 day
PREDE POM-01 April 19, 2017, midnight 1 day
PREDE POM-01 April 18, 2017, midnight 1 day
PREDE POM-01 April 17, 2017, midnight 1 day
PREDE POM-01 April 16, 2017, midnight 1 day
PREDE POM-01 April 15, 2017, midnight 1 day
PREDE POM-01 April 14, 2017, midnight 1 day
PREDE POM-01 April 11, 2017, midnight 1 day
PREDE POM-01 April 10, 2017, midnight 1 day
PREDE POM-01 April 9, 2017, midnight 1 day
PREDE POM-01 April 8, 2017, midnight 1 day
PREDE POM-01 April 7, 2017, midnight 1 day
PREDE POM-01 April 6, 2017, midnight 1 day
PREDE POM-01 April 5, 2017, midnight 1 day

Instrument activity

Recent measurements
Recent logs
  • Installation (Apr 4th, 2017)
  • Prede POM allignement (Apr 5th, 2017)
  • Spiders inside PREDE POM (Apr 8th, 2017)
  • Optical parts cleaning (Apr 10th, 2017)
  • cleaning malfunction (Apr 14th, 2017)

Contact

For further information about the campaign please contact Vassilis Amiridis.

Acknowledgement

This campaign has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 654109.

Credits

Website developed by impworks.